<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The best rejected proposal ever</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:50:41 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: what does the monster see? &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-9451</link>
		<dc:creator>what does the monster see? &#124; neverendingbooks</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-9451</guid>
		<description>[...] edge in cut in two by a blue geodesic). They are exactly #Monster such half-edges and they form a dessin d&#8217;enfant for the [...]</description>
		<content:encoded><![CDATA[<p>[...] edge in cut in two by a blue geodesic). They are exactly #Monster such half-edges and they form a dessin d&#8217;enfant for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noncommutative F_un geometry (1) &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-9445</link>
		<dc:creator>noncommutative F_un geometry (1) &#124; neverendingbooks</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-9445</guid>
		<description>[...] a previous life, I&#8217;ve written a series of posts on dessins d&#8217;enfants, so I&#8217;ll restrict here to the basics. A smooth projective -curve  [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous life, I&#8217;ve written a series of posts on dessins d&#8217;enfants, so I&#8217;ll restrict here to the basics. A smooth projective -curve  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: permutation representations of monodromy groups &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-3749</link>
		<dc:creator>permutation representations of monodromy groups &#124; neverendingbooks</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:14:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-3749</guid>
		<description>&lt;p&gt;[...] geometry and groups        Digg This  [?]   Table of contents for Dessins d&#039;enfantsMonsieur MathieuThe best rejected proposal everThe cartographers&#8217; groupsthe cartographers&#8217; groups (2)the noncommutative manifold of a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] geometry and groups        Digg This  [?]   Table of contents for Dessins d&#8217;enfantsMonsieur MathieuThe best rejected proposal everThe cartographers&#8217; groupsthe cartographers&#8217; groups (2)the noncommutative manifold of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noncommutative curves and their maniflds &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-3748</link>
		<dc:creator>noncommutative curves and their maniflds &#124; neverendingbooks</dc:creator>
		<pubDate>Wed, 02 Jan 2008 19:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-3748</guid>
		<description>&lt;p&gt;[...] Categories: geometry        Digg This  [?]   Table of contents for Dessins d&#039;enfantsMonsieur MathieuThe best rejected proposal everThe cartographers&#8217; groupsthe cartographers&#8217; groups (2)the noncommutative manifold of a [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Categories: geometry        Digg This  [?]   Table of contents for Dessins d&#8217;enfantsMonsieur MathieuThe best rejected proposal everThe cartographers&#8217; groupsthe cartographers&#8217; groups (2)the noncommutative manifold of a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: recycled : dessins at neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-3654</link>
		<dc:creator>recycled : dessins at neverendingbooks</dc:creator>
		<pubDate>Thu, 27 Dec 2007 14:57:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-3654</guid>
		<description>&lt;p&gt;[...] The best rejected proposal ever on Grothendieck&#8217;s programme and Belyi maps. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The best rejected proposal ever on Grothendieck&#8217;s programme and Belyi maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anabelian geometry at neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/the-best-rejected-proposal-ever.html/comment-page-1#comment-3647</link>
		<dc:creator>anabelian geometry at neverendingbooks</dc:creator>
		<pubDate>Thu, 27 Dec 2007 11:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=64#comment-3647</guid>
		<description>&lt;p&gt;[...] Last time we saw that a curve defined over  gives rise to a permutation representation of  or one of its subgroups  (of index 2) or  (of index 6). As the corresponding monodromy group is finite, this representation factors through a normal subgroup of finite index, so it makes sense to look at the profinite completion of , which is the inverse limit of finite groups  where N ranges over all normalsubgroups of finite index. These profinte completions are horrible beasts even for easy groups such as . Its profinite completion is [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Last time we saw that a curve defined over  gives rise to a permutation representation of  or one of its subgroups  (of index 2) or  (of index 6). As the corresponding monodromy group is finite, this representation factors through a normal subgroup of finite index, so it makes sense to look at the profinite completion of , which is the inverse limit of finite groups  where N ranges over all normalsubgroups of finite index. These profinte completions are horrible beasts even for easy groups such as . Its profinite completion is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

