<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: music of the primes</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/music-of-the-primes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:42:15 +0200</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: music of the primes (1) &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-4952</link>
		<dc:creator>music of the primes (1) &#124; neverendingbooks</dc:creator>
		<pubDate>Wed, 13 Feb 2008 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-4952</guid>
		<description>&lt;p&gt;[...] been rather critical about the book before, but, rereading it last week (and knowing a bit better the limitations of [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] been rather critical about the book before, but, rereading it last week (and knowing a bit better the limitations of [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: New Uk Dvd</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-4824</link>
		<dc:creator>New Uk Dvd</dc:creator>
		<pubDate>Sat, 02 Feb 2008 08:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-4824</guid>
		<description>&lt;p&gt;&lt;strong&gt;Can you really make money selling new release CD&apos;s and DVD&apos;s on eBay?...&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;Being an active eBayer, I am often being asked about products to sell. A common question is &quot;Where can I purchase products such as new release CD&#039;s DVD&#039;s and Video Games for Playstation and Xbox at a 75% to 100% discount. Well folks, this sort of di...&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Can you really make money selling new release CD&apos;s and DVD&apos;s on eBay?&#8230;</strong></p>

<p>Being an active eBayer, I am often being asked about products to sell. A common question is &#8220;Where can I purchase products such as new release CD&#8217;s DVD&#8217;s and Video Games for Playstation and Xbox at a 75% to 100% discount. Well folks, this sort of di&#8230;</p>]]></content:encoded>
	</item>
	<item>
		<title>By: now what? &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-4268</link>
		<dc:creator>now what? &#124; neverendingbooks</dc:creator>
		<pubDate>Mon, 14 Jan 2008 20:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-4268</guid>
		<description>&lt;p&gt;[...] selecta&#8217; course for third year Bachelors and Ive chosen to read with them the book The music of the primes and to expand on the mathematics hinted only at in the book. So, I&#8217;ll totally immerse myself [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] selecta&#8217; course for third year Bachelors and Ive chosen to read with them the book The music of the primes and to expand on the mathematics hinted only at in the book. So, I&#8217;ll totally immerse myself [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: symmetry and the monster &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-4018</link>
		<dc:creator>symmetry and the monster &#124; neverendingbooks</dc:creator>
		<pubDate>Tue, 08 Jan 2008 09:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-4018</guid>
		<description>&lt;p&gt;[...] and ends with Richard Borcherds proof of them using vertex operator algebras. As in the case of Music of the Primes it is (too) easy to be critical about notation. For example, whereas groups are just called [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and ends with Richard Borcherds proof of them using vertex operator algebras. As in the case of Music of the Primes it is (too) easy to be critical about notation. For example, whereas groups are just called [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: 44 32&#8242;28.29&#8243;N, 4 05&#8242;08.61&#8243;E &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-4015</link>
		<dc:creator>44 32&#8242;28.29&#8243;N, 4 05&#8242;08.61&#8243;E &#124; neverendingbooks</dc:creator>
		<pubDate>Tue, 08 Jan 2008 09:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-4015</guid>
		<description>&lt;p&gt;[...] file was obtained from my GPS gpx-file using GPS-visualizer. Two and a half years ago I managed to connect the place via a slow dial-up line and conjectured that broadband-internet would never come this [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] file was obtained from my GPS gpx-file using GPS-visualizer. Two and a half years ago I managed to connect the place via a slow dial-up line and conjectured that broadband-internet would never come this [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: why mathematicians can&#8217;t write &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/music-of-the-primes.html/comment-page-1#comment-3964</link>
		<dc:creator>why mathematicians can&#8217;t write &#124; neverendingbooks</dc:creator>
		<pubDate>Mon, 07 Jan 2008 14:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=257#comment-3964</guid>
		<description>&lt;p&gt;[...] The Music of the Primes will attract many young people to noncommutative geometry a la Connes. It would be great if someone would spend a year trying to write a similar pamphlet in favour of noncommutative algebraic geometry, but as I mentioned before chances are not very high as most mathematicians are unwilling to sacrifice precision and technical detail for popular success. Still, perhaps we should reconsider this position. A fine illustration why most mathematicians cannot write books for a bigger audience is to be found in the preface to the book &#8220;The problems of mathematics&#8221; (out of print or at least out of amazon.com) by the Warwick mathematician Ian Stewart. Below I quote a fraction from his &#8216;An interview with a mathematician&#8230;&#8217;  (I)nterviewer : &#8230; So, Mathematician : what delights do you have in store for us?  (M)athematician : I thought I&#8217;d say a bit about how you can get a TOP but non-DIFF 4-manifold by surgery on the Kummer surface. You see, there&#8217;s this fascinating cohomology intersection form related to the exceptional Lie algebra $E_8$, and&#8230; (I) : That&#8217;s fascinating. (M) : Thank you.  (I) : Is all that gobbledegook really significant?  (M) : Of course! It&#8217;s one of the most important discoveries of the last decade!  (I) : Can you explain it in words ordinary mortals can understand?  (M) : Look, buster, if ordinary mortals could understand it, you wouldn&#8217;t need mathematicians to do the job for you, right?  (I) : I don&#8217;t want the technical details. Just a general feeling for what&#8217;s going on.  (M) : You can&#8217;t get a feeling for what&#8217;s going on without understanding the technical details. (I) : Why not?  (M) : Well, you just can&#8217;t. (I) : Physicists seem to manage.  (M) : But they work with things from everyday experience&#8230;  (I) : Sure. &#8216;How gluon antiscreening affects the colour charge of a quark.&#8217; &#8216;Conduction bands in Gallium Arsenide.&#8217; Trip over &#8216;em all the time on the way to work, don&#8217;t you?  (M) : Yes, but&#8230;  (I) : I&#8217;m sure that the physicists find all the technical details just as fascinating as you do. But they don&#8217;t let them intrude so much. (M) : But how can I explain things properly if I don&#8217;t give the details?  (I) : How can anyone else understand them if you do?  (M) : But if I skip the fine points, some of the things I say won&#8217;t be completely true! How can I talk about manifolds without mentioning that the theorems only work if the manifolds are finite-dimensional paracompact Hausdorff with empty boundary?  (I) : Lie a bit.  (M) : Oh, but I couldn&#8217;t do that!  (I) : Why not? Everybody else does.  (M) : But, I must tell the truth!  (I) : Sure. But you might be prepared to bend it a little, if it helps people understand what you&#8217;re doing.  (M) : Well&#8230;     Sphere: Related Content [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] The Music of the Primes will attract many young people to noncommutative geometry a la Connes. It would be great if someone would spend a year trying to write a similar pamphlet in favour of noncommutative algebraic geometry, but as I mentioned before chances are not very high as most mathematicians are unwilling to sacrifice precision and technical detail for popular success. Still, perhaps we should reconsider this position. A fine illustration why most mathematicians cannot write books for a bigger audience is to be found in the preface to the book &#8220;The problems of mathematics&#8221; (out of print or at least out of amazon.com) by the Warwick mathematician Ian Stewart. Below I quote a fraction from his &#8216;An interview with a mathematician&#8230;&#8217;  (I)nterviewer : &#8230; So, Mathematician : what delights do you have in store for us?  (M)athematician : I thought I&#8217;d say a bit about how you can get a TOP but non-DIFF 4-manifold by surgery on the Kummer surface. You see, there&#8217;s this fascinating cohomology intersection form related to the exceptional Lie algebra $E_8$, and&#8230; (I) : That&#8217;s fascinating. (M) : Thank you.  (I) : Is all that gobbledegook really significant?  (M) : Of course! It&#8217;s one of the most important discoveries of the last decade!  (I) : Can you explain it in words ordinary mortals can understand?  (M) : Look, buster, if ordinary mortals could understand it, you wouldn&#8217;t need mathematicians to do the job for you, right?  (I) : I don&#8217;t want the technical details. Just a general feeling for what&#8217;s going on.  (M) : You can&#8217;t get a feeling for what&#8217;s going on without understanding the technical details. (I) : Why not?  (M) : Well, you just can&#8217;t. (I) : Physicists seem to manage.  (M) : But they work with things from everyday experience&#8230;  (I) : Sure. &#8216;How gluon antiscreening affects the colour charge of a quark.&#8217; &#8216;Conduction bands in Gallium Arsenide.&#8217; Trip over &#8216;em all the time on the way to work, don&#8217;t you?  (M) : Yes, but&#8230;  (I) : I&#8217;m sure that the physicists find all the technical details just as fascinating as you do. But they don&#8217;t let them intrude so much. (M) : But how can I explain things properly if I don&#8217;t give the details?  (I) : How can anyone else understand them if you do?  (M) : But if I skip the fine points, some of the things I say won&#8217;t be completely true! How can I talk about manifolds without mentioning that the theorems only work if the manifolds are finite-dimensional paracompact Hausdorff with empty boundary?  (I) : Lie a bit.  (M) : Oh, but I couldn&#8217;t do that!  (I) : Why not? Everybody else does.  (M) : But, I must tell the truth!  (I) : Sure. But you might be prepared to bend it a little, if it helps people understand what you&#8217;re doing.  (M) : Well&#8230;     Sphere: Related Content [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>
