<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Modular quilts and cuboid tree diagrams</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:50:41 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: quivers versus quilts &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html/comment-page-1#comment-9797</link>
		<dc:creator>quivers versus quilts &#124; neverendingbooks</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:49:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=19#comment-9797</guid>
		<description>[...] class of a) subgroup of  does not depend on the choice of embedding of the dessin (or associated cuboid tree diagram) in the upper half-plane. For, one can get the modular quilt from the dessin by adding one extra [...]</description>
		<content:encoded><![CDATA[<p>[...] class of a) subgroup of  does not depend on the choice of embedding of the dessin (or associated cuboid tree diagram) in the upper half-plane. For, one can get the modular quilt from the dessin by adding one extra [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noncommutative F_un geometry (2) &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html/comment-page-1#comment-9444</link>
		<dc:creator>noncommutative F_un geometry (2) &#124; neverendingbooks</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=19#comment-9444</guid>
		<description>[...] d&#8217;enfants introduced by Grothendieck as I explained a while back elsewhere (see for example this post and others in the same series).  arxiv, coalgebras, Connes, Dedekind, geometry, google, [...]</description>
		<content:encoded><![CDATA[<p>[...] d&#8217;enfants introduced by Grothendieck as I explained a while back elsewhere (see for example this post and others in the same series).  arxiv, coalgebras, Connes, Dedekind, geometry, google, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conway&#8217;s big picture &#124; MoonshineMath@neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html/comment-page-1#comment-8058</link>
		<dc:creator>Conway&#8217;s big picture &#124; MoonshineMath@neverendingbooks</dc:creator>
		<pubDate>Sat, 02 May 2009 19:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=19#comment-8058</guid>
		<description>&lt;p&gt;[...] literature on subgroups of the modular group (see for instance the series of posts starting here), most moonshine groups are not contained in the modular group. So, we need a tool to describe them [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] literature on subgroups of the modular group (see for instance the series of posts starting here), most moonshine groups are not contained in the modular group. So, we need a tool to describe them [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.neverendingbooks.org/index.php/modular-quilts-and-cuboid-tree-diagrams.html/comment-page-1#comment-318</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Mon, 25 Jun 2007 22:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=19#comment-318</guid>
		<description>Does the prominence of hexagons in quilting relate to either:

a - Terrence Tao &#039;Open question: What is a quantum honeycomb?&#039;

http://terrytao.wordpress.com/2007/04/19/open-question-what-is-a-quantum-honeycomb/

b - Nature paper &#039;The von Neumann relation generalized to coarsening of three-dimensional microstructures, Robert D MacPherson and David J Srolovitz [abstract]

http://www.nature.com/nature/journal/v446/n7139/abs/nature05745.html</description>
		<content:encoded><![CDATA[<p>Does the prominence of hexagons in quilting relate to either:</p>
<p>a &#8211; Terrence Tao &#8216;Open question: What is a quantum honeycomb?&#8217;</p>
<p><a href="http://terrytao.wordpress.com/2007/04/19/open-question-what-is-a-quantum-honeycomb/" rel="nofollow">http://terrytao.wordpress.com/2007/04/19/open-question-what-is-a-quantum-honeycomb/</a></p>
<p>b &#8211; Nature paper &#8216;The von Neumann relation generalized to coarsening of three-dimensional microstructures, Robert D MacPherson and David J Srolovitz [abstract]</p>
<p><a href="http://www.nature.com/nature/journal/v446/n7139/abs/nature05745.html" rel="nofollow">http://www.nature.com/nature/journal/v446/n7139/abs/nature05745.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

