<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geometry of the Okubo algebra</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:50:41 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cyrus</title>
		<link>http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html/comment-page-1#comment-15576</link>
		<dc:creator>cyrus</dc:creator>
		<pubDate>Tue, 22 Feb 2011 12:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1407#comment-15576</guid>
		<description>i do have a theory called quantum superspinorial topology .... 4-d spacetime is 8-d spacetime -- forming a 4-complex manifold. good enough?</description>
		<content:encoded><![CDATA[<p>i do have a theory called quantum superspinorial topology &#8230;. 4-d spacetime is 8-d spacetime &#8212; forming a 4-complex manifold. good enough?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carl Brannen</title>
		<link>http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html/comment-page-1#comment-8031</link>
		<dc:creator>Carl Brannen</dc:creator>
		<pubDate>Fri, 24 Apr 2009 00:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1407#comment-8031</guid>
		<description>&lt;p&gt;Is anyone here familiar with the subset of 3x3 matrices that are &quot;magic&quot;, that is, where the sum of the three elements in a row or column does not depend on the row or column? These matrices are closed under addition and multiplication, include 0 and 1, and form a subgroup of the unitary matrices. They are related to the discrete Fourier transform on 3 vectors and 3 matrices, and on the permutation group on 3 elements. And they seem to have applications to the elementary particles.&lt;/p&gt;

&lt;p&gt;The unitary magic matrices form a manifold with 4 real dimensions. I&#039;ve linked in an elegant parameterization that is 4-dimensional and appears, by computer calculation, to parameterize the whole group but I can&#039;t figure out how to prove it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Is anyone here familiar with the subset of 3&#215;3 matrices that are &#8220;magic&#8221;, that is, where the sum of the three elements in a row or column does not depend on the row or column? These matrices are closed under addition and multiplication, include 0 and 1, and form a subgroup of the unitary matrices. They are related to the discrete Fourier transform on 3 vectors and 3 matrices, and on the permutation group on 3 elements. And they seem to have applications to the elementary particles.</p>
<p>The unitary magic matrices form a manifold with 4 real dimensions. I&#8217;ve linked in an elegant parameterization that is 4-dimensional and appears, by computer calculation, to parameterize the whole group but I can&#8217;t figure out how to prove it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M̩lanie</title>
		<link>http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html/comment-page-1#comment-7311</link>
		<dc:creator>M̩lanie</dc:creator>
		<pubDate>Sun, 15 Mar 2009 20:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1407#comment-7311</guid>
		<description>&lt;p&gt;Thank you for this interesting and illuminating post (and for your kind words concerning my talk :-).&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thank you for this interesting and illuminating post (and for your kind words concerning my talk <img src='http://www.neverendingbooks.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel de Fran̤a MTd2</title>
		<link>http://www.neverendingbooks.org/index.php/geometry-of-the-okubo-algebra.html/comment-page-1#comment-7295</link>
		<dc:creator>Daniel de Fran̤a MTd2</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1407#comment-7295</guid>
		<description>&lt;p&gt;This looks like Twistors. Is this Algebra related to them?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This looks like Twistors. Is this Algebra related to them?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

