<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Farey codes</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/farey-codes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org/index.php/farey-codes.html</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 16:50:41 +0100</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: the iguanodon dissected &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/farey-codes.html/comment-page-1#comment-9805</link>
		<dc:creator>the iguanodon dissected &#124; neverendingbooks</dc:creator>
		<pubDate>Thu, 09 Dec 2010 15:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=21#comment-9805</guid>
		<description>[...] consider the Farey code in which we identify the two sides connected to  and mark two consecutive Farey numbers [...]</description>
		<content:encoded><![CDATA[<p>[...] consider the Farey code in which we identify the two sides connected to  and mark two consecutive Farey numbers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the modular group and superpotentials (1) &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/farey-codes.html/comment-page-1#comment-9801</link>
		<dc:creator>the modular group and superpotentials (1) &#124; neverendingbooks</dc:creator>
		<pubDate>Thu, 09 Dec 2010 14:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=21#comment-9801</guid>
		<description>[...] gadgets to control the subgroup  and the associated permutation representation : (generalized) Farey symbols and dessins [...]</description>
		<content:encoded><![CDATA[<p>[...] gadgets to control the subgroup  and the associated permutation representation : (generalized) Farey symbols and dessins [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lieven</title>
		<link>http://www.neverendingbooks.org/index.php/farey-codes.html/comment-page-1#comment-6021</link>
		<dc:creator>lieven</dc:creator>
		<pubDate>Sat, 11 Oct 2008 13:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=21#comment-6021</guid>
		<description>&lt;p&gt;I&#039;m afraid i did it with trial-and-error as i dont know the basics of metapost. Im sure anyone with minimal knowledge of metapost can do an infinitely better job...&lt;/p&gt;

&lt;p&gt;For what it&#039;s worth : the latex/metafont source file is &lt;a href=&quot;http://www.neverendingbooks.org/DATA/mathieupolygon.tex&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and the pdf-output is &lt;a href=&quot;http://www.neverendingbooks.org/DATA/myfigs3-2.pdf&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid i did it with trial-and-error as i dont know the basics of metapost. Im sure anyone with minimal knowledge of metapost can do an infinitely better job&#8230;</p>
<p>For what it&#8217;s worth : the latex/metafont source file is <a href="http://www.neverendingbooks.org/DATA/mathieupolygon.tex" rel="nofollow">here</a> and the pdf-output is <a href="http://www.neverendingbooks.org/DATA/myfigs3-2.pdf" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shazia</title>
		<link>http://www.neverendingbooks.org/index.php/farey-codes.html/comment-page-1#comment-6020</link>
		<dc:creator>shazia</dc:creator>
		<pubDate>Sat, 11 Oct 2008 12:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=21#comment-6020</guid>
		<description>&lt;p&gt;Hello,
We are students of Mathematics. 
And working on tessellation of Hecke groups and Picard group.
Please we will be grateful if you provide us source code of above tessellation or tessellation you have done.
Regards
Saima&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hello,<br />
We are students of Mathematics.<br />
And working on tessellation of Hecke groups and Picard group.<br />
Please we will be grateful if you provide us source code of above tessellation or tessellation you have done.<br />
Regards<br />
Saima</p>
]]></content:encoded>
	</item>
</channel>
</rss>

