<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for neverendingbooks</title>
	<atom:link href="http://www.neverendingbooks.org/index.php/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.neverendingbooks.org</link>
	<description>lieven le bruyn&#039;s blog</description>
	<lastBuildDate>Mon, 08 Mar 2010 18:45:28 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on looking for the moonshine picture by John McKay</title>
		<link>http://www.neverendingbooks.org/index.php/looking-for-the-moonshine-picture.html/comment-page-1#comment-8757</link>
		<dc:creator>John McKay</dc:creator>
		<pubDate>Mon, 08 Mar 2010 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1728#comment-8757</guid>
		<description>&lt;p&gt;John Conway&#039;s paper: On understanding &#92;Gamma_0(N)^{+} is generalized to the Q-lattices
of Connes - Marcolli - Chapter 3 of their book (go to Connes home page) - and specially Section 3 page 452. Much is ripe for the picking.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>John Conway&#8217;s paper: On understanding &#92;Gamma_0(N)^{+} is generalized to the Q-lattices
of Connes &#8211; Marcolli &#8211; Chapter 3 of their book (go to Connes home page) &#8211; and specially Section 3 page 452. Much is ripe for the picking.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olivier Messiaen &amp; Mathieu 12 by Thane Plambeck</title>
		<link>http://www.neverendingbooks.org/index.php/olivier-messiaen-mathieu-12.html/comment-page-1#comment-8756</link>
		<dc:creator>Thane Plambeck</dc:creator>
		<pubDate>Mon, 08 Mar 2010 03:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2691#comment-8756</guid>
		<description>&lt;p&gt;People might like &quot;Topsy Turvy,&quot; Oskar van van Deventer&#039;s mechanical implementation of  Mathieu M12&lt;/p&gt;

&lt;p&gt;http://www.youtube.com/watch?v=H8ZcYvU0sLY&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>People might like &#8220;Topsy Turvy,&#8221; Oskar van van Deventer&#8217;s mechanical implementation of  Mathieu M12</p>

<p><a href="http://www.youtube.com/watch?v=H8ZcYvU0sLY" rel="nofollow">http://www.youtube.com/watch?v=H8ZcYvU0sLY</a></p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on E(8) from moonshine groups by John McKay</title>
		<link>http://www.neverendingbooks.org/index.php/e8-from-moonshine-groups.html/comment-page-1#comment-8752</link>
		<dc:creator>John McKay</dc:creator>
		<pubDate>Sun, 07 Mar 2010 15:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=1777#comment-8752</guid>
		<description>&lt;p&gt;E8 is found! Exciting developments in Oxford Physics Dept by Radu COLDEA&lt;/p&gt;

&lt;p&gt;arxiv.org  1003.0046 by Bert KOSTANT this week - and its references by John Baez (week 289) and by Coldea Science J. 8 Jan 2010.&lt;/p&gt;

&lt;p&gt;[The last is best referenced with   Oxford Physics Coldea in google.]&lt;/p&gt;

&lt;p&gt;This is all remarkable stuff ... the transport of a &#039;theory&#039; to a &#039;reality&#039;.&lt;/p&gt;

&lt;p&gt;Now to get three copies of E8 and we are well on ghe way to M.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>E8 is found! Exciting developments in Oxford Physics Dept by Radu COLDEA</p>

<p>arxiv.org  1003.0046 by Bert KOSTANT this week &#8211; and its references by John Baez (week 289) and by Coldea Science J. 8 Jan 2010.</p>

<p>[The last is best referenced with   Oxford Physics Coldea in google.]</p>

<p>This is all remarkable stuff &#8230; the transport of a &#8216;theory&#8217; to a &#8216;reality&#8217;.</p>

<p>Now to get three copies of E8 and we are well on ghe way to M.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return to LaTeX by Isar</title>
		<link>http://www.neverendingbooks.org/index.php/return-to-latex.html/comment-page-1#comment-8646</link>
		<dc:creator>Isar</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2965#comment-8646</guid>
		<description>&lt;p&gt;That&#039;s right. However, upon loading the MathJax script one can - to a certain extent - configure its behaviour. It is in particular possible to tell it which delimiters to use for LaTeX code (e.g. dollar signs for inline math, double dollar signs for display math). I just checked in an experimental webpage that it is also possible to tell the MathJax script to use the wp-latex tags (I mean, &quot;dollar-sign-latex&quot; for opening the formula, and &quot;dollar-sign&quot; to close it). So I guess that it is possible to have these python scripts cooperate with MathJax too, without much ado.&lt;/p&gt;

&lt;p&gt;(By the way, the main reason why I quite like MathJax, is that it is better at aligning inline math formulas than wp-latex.)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>That&#8217;s right. However, upon loading the MathJax script one can &#8211; to a certain extent &#8211; configure its behaviour. It is in particular possible to tell it which delimiters to use for LaTeX code (e.g. dollar signs for inline math, double dollar signs for display math). I just checked in an experimental webpage that it is also possible to tell the MathJax script to use the wp-latex tags (I mean, &#8220;dollar-sign-latex&#8221; for opening the formula, and &#8220;dollar-sign&#8221; to close it). So I guess that it is possible to have these python scripts cooperate with MathJax too, without much ado.</p>

<p>(By the way, the main reason why I quite like MathJax, is that it is better at aligning inline math formulas than wp-latex.)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return to LaTeX by lieven</title>
		<link>http://www.neverendingbooks.org/index.php/return-to-latex.html/comment-page-1#comment-8641</link>
		<dc:creator>lieven</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2965#comment-8641</guid>
		<description>&lt;p&gt;one of the things latex2wp does is to convert the usual latex dollar-signs into  wp-latex tags. mathJax doesnt need these extra tags, i think.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>one of the things latex2wp does is to convert the usual latex dollar-signs into  wp-latex tags. mathJax doesnt need these extra tags, i think.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Return to LaTeX by Isar</title>
		<link>http://www.neverendingbooks.org/index.php/return-to-latex.html/comment-page-1#comment-8640</link>
		<dc:creator>Isar</dc:creator>
		<pubDate>Sun, 14 Feb 2010 16:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2965#comment-8640</guid>
		<description>&lt;p&gt;Would these scripts also work with MathJax (the much promoted new way to include LaTeX code in html documents) instead of the &quot;usual&quot; wp-latex plugin?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Would these scripts also work with MathJax (the much promoted new way to include LaTeX code in html documents) instead of the &#8220;usual&#8221; wp-latex plugin?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on 44 32&#8242;28.29&#8243;N, 4 05&#8242;08.61&#8243;E by Where&#8217;s Bourbaki&#8217;s Escorial? &#124; neverendingbooks</title>
		<link>http://www.neverendingbooks.org/index.php/44-322829n-4-050861e.html/comment-page-1#comment-8607</link>
		<dc:creator>Where&#8217;s Bourbaki&#8217;s Escorial? &#124; neverendingbooks</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=298#comment-8607</guid>
		<description>&lt;p&gt;[...] Usually when you know the name of the hamlet, of the village and add just to be certain &#8216;France&#8217;, Google Maps takes you there within metres. So, this was going to be a quick post, for a change&#8230; Well, much to my surprise, typing &#8216;La Massoterie, Chançay, France&#8217; only produced the answer &#8220;We could not understand the location La Massoterie, Chançay, France&#8221;. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] Usually when you know the name of the hamlet, of the village and add just to be certain &#8216;France&#8217;, Google Maps takes you there within metres. So, this was going to be a quick post, for a change&#8230; Well, much to my surprise, typing &#8216;La Massoterie, Chançay, France&#8217; only produced the answer &#8220;We could not understand the location La Massoterie, Chançay, France&#8221;. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lambda-rings for formula-phobics by Qiaochu Yuan</title>
		<link>http://www.neverendingbooks.org/index.php/lambda-rings-for-formula-phobics.html/comment-page-1#comment-8595</link>
		<dc:creator>Qiaochu Yuan</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2853#comment-8595</guid>
		<description>&lt;p&gt;Interesting.  My understanding was that lambda-rings are a decategorification of the category of representations of a nice group equipped with the exterior power functors.  More generally I guess one can consider the exterior power on vector bundles over a space.  What&#039;s the relationship between this perspective and the one you give?&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Interesting.  My understanding was that lambda-rings are a decategorification of the category of representations of a nice group equipped with the exterior power functors.  More generally I guess one can consider the exterior power on vector bundles over a space.  What&#8217;s the relationship between this perspective and the one you give?</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on big Witt vectors for everyone (1/2) by James Borger</title>
		<link>http://www.neverendingbooks.org/index.php/big-witt-vectors-for-everyone-12.html/comment-page-1#comment-8584</link>
		<dc:creator>James Borger</dc:creator>
		<pubDate>Thu, 04 Feb 2010 10:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2811#comment-8584</guid>
		<description>&lt;p&gt;Thanks for the mention! That note of Lenstra&#039;s was actually one of the two key things that led to my serious interest in Witt/lambda things. The other was a conversation with Spencer Bloch about his paper &quot;Crystals and de Rham-Witt connections&quot;.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks for the mention! That note of Lenstra&#8217;s was actually one of the two key things that led to my serious interest in Witt/lambda things. The other was a conversation with Spencer Bloch about his paper &#8220;Crystals and de Rham-Witt connections&#8221;.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seriously now, where was the Bourbaki wedding? by Harry Gindi</title>
		<link>http://www.neverendingbooks.org/index.php/seriously-now-where-was-the-bourbaki-wedding.html/comment-page-1#comment-8561</link>
		<dc:creator>Harry Gindi</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.neverendingbooks.org/?p=2569#comment-8561</guid>
		<description>&lt;p&gt;This series was so much fun to read.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This series was so much fun to read.</p>]]></content:encoded>
	</item>
</channel>
</rss>
